Top 10 institutions in Shanghai
The leading institutions for high-quality science in Shanghai, ordered by article share (Share) in 2019. Also shown are each institution's article count (Count) in 2019, and percentage change in adjusted Share* from 2018 to 2019.
Click on column headers to sort
Rank | Institution | Sector | Share 2019 | Count 2019 | Change in adjusted Share 2018–2019 (%) |
---|---|---|---|---|
1 | Fudan University | academic | 271.62 | 740 |
2 | Shanghai Jiao Tong University (SJTU) | academic | 244.57 | 794 |
3 | East China University of Science and Technology (ECUST) | academic | 117.86 | 243 |
4 | East China Normal University (ECNU) | academic | 116.90 | 298 |
5 | Shanghai Institute of Organic Chemistry (SIOC), CAS | government | 114.28 | 325 |
6 | Tongji University | academic | 114.28 | 349 |
7 | Shanghai Institutes for Biological Sciences (SIBS), CAS | government | 67.76 | 293 |
8 | Shanghai University (SHU) | academic | 60.39 | 153 |
9 | ShanghaiTech University | academic | 53.02 | 216 |
10 | Donghua University (DHU) | academic | 42.70 | 95 |
*Adjusted Share is calculated by adjusting Share values to 2019 levels.