Top 10 institutions in San Francisco-San Jose
The leading institutions for high-quality science in San Francisco-San Jose, ordered by article share (Share) in 2019. Also shown are each institution's article count (Count) in 2019, and percentage change in adjusted Share* from 2018 to 2019.
Click on column headers to sort
Rank | Institution | Sector | Share 2019 | Count 2019 | Change in adjusted Share 2018–2019 (%) |
---|---|---|---|---|
1 | Stanford University | academic | 646.44 | 1,656 |
2 | University of California, Berkeley (UC Berkeley) | academic | 388.86 | 1,262 |
3 | University of California, San Francisco (UCSF) | academic | 215.04 | 633 |
4 | Lawrence Berkeley National Laboratory (LBNL) | government | 161.93 | 824 |
5 | Lawrence Livermore National Laboratory (LLNL) | government | 46.91 | 204 |
6 | Genentech, Inc. | corporate | 31.88 | 91 |
7 | Alphabet Inc. | corporate | 20.71 | 65 |
8 | Gladstone Institutes | npo | 11.94 | 50 |
9 | California Institute for Quantitative Biosciences (QB3) | npo | 11.92 | 87 |
10 | Stanford Health Care | healthcare, academic | 11.53 | 214 |
*Adjusted Share is calculated by adjusting Share values to 2019 levels.