Top 50 science cities in chemistry
The table shows the top 50 science cities and metropolitan areas in chemistry ranked by article Share (Share) in the subject in 2019. Also shown are each city’s article count (Count) in chemistry in 2019, and its contritution to the region’s total subject Share of the year.
Click on column headers to sort
Rank | City/metropolitan area | Region | Share 2019 | Count 2019 | Contribution to region's Share** (%) |
---|---|---|---|---|---|
1 | Beijing | Mainland China | 1,286.79 | 2,445 | 16.5% |
2 | Shanghai | Mainland China | 827.38 | 1,551 | 10.6% |
3 | Nanjing | Mainland China | 526.94 | 919 | 6.7% |
4 | Tokyo metropolitan area | Japan | 469.97 | 782 | 34.3% |
5 | San Francisco-San Jose | United States of America (USA) | 417.76 | 817 | 8.0% |
6 | New York metropolitan area | United States of America (USA) | 417.51 | 825 | 8.0% |
7 | Boston metropolitan area | United States of America (USA) | 375.17 | 693 | 7.2% |
8 | Wuhan | Mainland China | 371.80 | 625 | 4.8% |
9 | Tianjin | Mainland China | 344.04 | 681 | 4.4% |
10 | Guangzhou | Mainland China | 339.55 | 615 | 4.3% |
11 | Hefei | Mainland China | 329.86 | 632 | 4.2% |
12 | Seoul metropolitan area | South Korea | 322.37 | 583 | 50.3% |
13 | Chicago metropolitan area | United States of America (USA) | 316.29 | 623 | 6.1% |
14 | Singapore* | Singapore | 290.33 | 529 | 100.0% |
15 | Changchun | Mainland China | 256.76 | 465 | 3.3% |
16 | Hangzhou | Mainland China | 240.25 | 462 | 3.1% |
17 | Chengdu | Mainland China | 229.62 | 365 | 2.9% |
18 | Los Angeles metropolitan area | United States of America (USA) | 224.83 | 426 | 4.3% |
19 | Paris metropolitan area | France | 218.55 | 470 | 33.2% |
20 | Baltimore-Washington | United States of America (USA) | 216.28 | 478 | 4.2% |
21 | Xi’an | Mainland China | 201.13 | 441 | 2.6% |
22 | Shenzhen | Mainland China | 198.77 | 598 | 2.5% |
23 | Fuzhou | Mainland China | 192.86 | 339 | 2.5% |
24 | Zürich | Switzerland | 191.02 | 347 | 39.8% |
25 | Changsha | Mainland China | 187.72 | 344 | 2.4% |
26 | Berlin metropolitan area | Germany | 187.69 | 381 | 10.7% |
27 | Jinan | Mainland China | 181.85 | 285 | 2.3% |
28 | Suzhou | Mainland China | 181.41 | 367 | 2.3% |
29 | Hong Kong | Hong Kong | 173.93 | 416 | 2.2% |
30 | Xiamen | Mainland China | 165.32 | 281 | 2.1% |
31 | Dalian | Mainland China | 161.91 | 323 | 2.1% |
32 | Munich | Germany | 157.98 | 302 | 9.0% |
33 | San Diego metropolitan area | United States of America (USA) | 148.38 | 285 | 2.9% |
34 | Lausanne | Switzerland | 143.07 | 231 | 29.8% |
35 | Kyoto | Japan | 141.99 | 272 | 10.4% |
36 | London metropolitan area | United Kingdom (UK) | 138.28 | 312 | 13.3% |
37 | Cambridge | United Kingdom (UK) | 134.01 | 288 | 12.9% |
38 | Philadelphia metropolitan area | United States of America (USA) | 133.89 | 282 | 2.6% |
39 | Oxford | United Kingdom (UK) | 131.82 | 251 | 12.7% |
40 | Osaka | Japan | 126.72 | 247 | 9.3% |
41 | Chongqing | Mainland China | 122.07 | 205 | 1.6% |
42 | Qingdao | Mainland China | 121.55 | 258 | 1.6% |
43 | Atlanta metropolitan area | United States of America (USA) | 117.06 | 232 | 2.2% |
44 | Nagoya metropolitan area | Japan | 117.05 | 247 | 8.6% |
45 | Daejeon | South Korea | 108.60 | 229 | 16.9% |
46 | Melbourne | Australia | 107.90 | 261 | 27.7% |
47 | Lanzhou | Mainland China | 106.08 | 216 | 1.4% |
48 | Toronto metropolitan area | Canada | 101.40 | 164 | 21.9% |
49 | Sydney | Australia | 101.26 | 248 | 26.0% |
50 | Urbana | United States of America (USA) | 97.46 | 168 | 1.9% |
*Singapore is a city-state.
**When calculating the contribution for Mainland China cities and Hong Kong, their combined region output is used.