Top 10 rising institutions in Germany
The table shows the top 10 rising institutions in Germany, ranked by change in adjusted article share (adjusted Share*) from 2015 to 2019. Also listed are each institution's article share (Share) and article count (Count) in 2019, and percentage change in adjusted Share from 2015 to 2019.
Click on column headers to sort
Rank | Institution | Share 2019 | Count 2019 | Change in Adjusted Share* 2015–2019 |
Change in Adjusted Share* 2015–2019 (%) |
---|---|---|---|---|---|
1 | Technical University of Munich (TUM) | 155.45 | 592 | 20.00 | 14.8% |
2 | TU Dortmund University | 34.78 | 176 | 10.02 | 40.5% |
3 | University of Cologne (UoC) | 70.17 | 262 | 6.64 | 10.4% |
4 | Goethe University Frankfurt am Main (GU) | 84.04 | 298 | 6.07 | 7.8% |
5 | University of Freiburg (Uni Freiburg) | 105.20 | 344 | 5.52 | 5.5% |
6 | University of Konstanz | 52.51 | 106 | 4.98 | 10.5% |
7 | RWTH Aachen University (RWTH Aachen) | 101.31 | 381 | 4.47 | 4.6% |
8 | Giessen University (JLU) | 28.17 | 194 | 3.88 | 16.0% |
9 | Institute of Molecular Biology gGmbH (IMB) | 8.34 | 25 | 3.60 | 75.8% |
10 | Bayer AG | 5.77 | 30 | 3.60 | 165.3% |
*Adjusted Share is calculated by adjusting Share values to 2019 levels.