Top 20 science cities in Chemistry
The top 20 science cities and metro areas (MA) in chemistry, ordered by fractional count (FC) in 2017. Also shown are each city’s total number of chemistry articles (AC) in 2017 and the city’s share of the country or region’s FC in the subject.
Click on column headers to sort
Rank | City / Metropolitan Area | Country / Region | FC 2017 | AC 2017 | Share of country/region FC (%) |
---|---|---|---|---|---|
1 | Beijing | China | 920.97 | 1,690 | 18.5% |
2 | Shanghai | China | 585.79 | 1,025 | 11.8% |
3 | Tokyo MA | Japan | 467.66 | 870 | 33.7% |
4 | San Francisco - San Jose | United States of America (USA) | 465.28 | 813 | 8.5% |
5 | New York MA | United States of America (USA) | 413.79 | 744 | 7.6% |
6 | Boston - Cambridge - Newton | United States of America (USA) | 400.41 | 656 | 7.3% |
7 | Kyoto - Osaka - Kobe (Keihanshin) | Japan | 378.51 | 611 | 27.3% |
8 | Nanjing | China | 343.16 | 589 | 6.9% |
9 | Seoul MA | South Korea | 322.59 | 532 | 52.7% |
10 | Chicago - Naperville - Elgin | United States of America (USA) | 299.42 | 583 | 5.5% |
11 | Singapore | Singapore | 280.31 | 458 | 100%* |
12 | Wuhan | China | 235.14 | 409 | 4.7% |
13 | Guangzhou | China | 222.93 | 373 | 4.5% |
14 | Paris MA | France | 222.37 | 477 | 32.7% |
15 | Baltimore - Washington | United States of America (USA) | 221.17 | 471 | 4.1% |
16 | Changchun | China | 203.29 | 344 | 4.1% |
17 | Los Angeles - Long Beach - Anaheim | United States of America (USA) | 203.27 | 376 | 3.7% |
18 | Hefei | China | 199.22 | 360 | 4.0% |
19 | Tianjin | China | 198.68 | 436 | 4.0% |
20 | Berlin MA | Germany | 186.78 | 371 | 11.2% |
* Singapore is a city-state.