Top 10 institutions in Life Sciences
The table shows the top 10 rising institutions in the life sciences, ranked by change in adjusted fractional count (Adjusted FC*) from 2015 to 2017. Also listed are an institution's FC and total number of articles (AC) in 2017, and percentage change in Adjusted FC from 2015 to 2017.
Click on column headers to sort
Rank | Institution | Country / Region | FC 2017 | AC 2017 | Change in Adjusted FC 2015–2017 | Change in Adjusted FC 2015–2017 (%) |
---|---|---|---|---|---|---|
1 | Peking University (PKU) | China | 88.11 | 225 | 34.65 | 64.8% |
2 | The University of Texas Southwestern Medical Center (UT Southwestern Medical Center) | United States of America (USA) | 139.62 | 267 | 26.09 | 23.0% |
3 | Max Planck Society | Germany | 272.31 | 859 | 25.75 | 10.4% |
4 | University of Chinese Academy of Sciences (UCAS) | China | 37.31 | 227 | 21.52 | 136.2% |
5 | Zhejiang University (ZJU) | China | 45.46 | 145 | 21.31 | 88.3% |
6 | Northwestern University (NU) | United States of America (USA) | 102.14 | 251 | 21.10 | 26.0% |
7 | Memorial Sloan Kettering Cancer Center (MSKCC) | United States of America (USA) | 102.05 | 258 | 20.84 | 25.7% |
8 | Columbia University in the City of New York (CU) | United States of America (USA) | 168.36 | 412 | 20.14 | 13.6% |
9 | Ludwig Maximilians University of Munich (LMU) | Germany | 70.58 | 264 | 17.56 | 33.1% |
10 | Shanghai Jiao Tong University (SJTU) | China | 43.14 | 155 | 17.33 | 67.1% |
* FC figures are adjusted to 2017 levels.