Top 50 Chinese institutions* in Physical Sciences
The table shows the top 50 Chinese institutions in physical sciences in 2015-17 ranked by their fractional count (FC), a metric which accounts for the contribution of each author to articles in journals tracked by the Nature Index. Also listed are institutions' total number of physical science articles in the Nature Index (AC 2015-17).
Click on column headers to sort
Rank | Institution | Sector | FC 2015-2017 | AC 2015-2017 |
1 | Peking University (PKU) | academic | 407.55 | 1,582 |
2 | Tsinghua University | academic | 399.37 | 1,670 |
3 | University of Science and Technology of China (USTC) | academic | 324.79 | 1,129 |
4 | Nanjing University (NJU) | academic | 322.25 | 1,023 |
5 | Institute of Physics (IOP), CAS | government | 232.25 | 881 |
6 | Soochow University | academic | 216.48 | 405 |
7 | Fudan University | academic | 212.69 | 523 |
8 | Zhejiang University (ZJU) | academic | 206.52 | 592 |
9 | Shanghai Jiao Tong University (SJTU) | academic | 143.18 | 739 |
10 | University of Chinese Academy of Sciences (UCAS) | academic | 137.16 | 866 |
11 | Xi'an Jiaotong University (XJTU) | academic | 136.90 | 326 |
12 | National Center for Nanoscience and Technology (NCNST), CAS | government | 133.89 | 359 |
13 | Hong Kong University of Science and Technology (HKUST) | academic | 132.26 | 433 |
14 | Huazhong University of Science and Technology (HUST) | academic | 122.46 | 340 |
15 | Institute of Chemistry (ICCAS), CAS | government | 115.62 | 445 |
16 | Beihang University (BUAA) | academic | 103.98 | 398 |
17 | Wuhan University (WHU) | academic | 97.29 | 256 |
18 | Harbin Institute of Technology (HIT) | academic | 95.08 | 197 |
19 | Nankai University (NKU) | academic | 94.51 | 294 |
20 | Jilin University (JLU) | academic | 89.71 | 235 |
21 | Sun Yat-sen University (SYSU) | academic | 87.29 | 284 |
22 | Tianjin University (TJU) | academic | 80.80 | 257 |
23 | Shandong University (SDU) | academic | 79.63 | 415 |
24 | Southeast University (SEU) | academic | 78.36 | 178 |
25 | Institute of High Energy Physics (IHEP), CAS | government | 73.72 | 599 |
26 | The University of Hong Kong (HKU) | academic | 70.29 | 370 |
27 | Xiamen University (XMU) | academic | 70.25 | 158 |
28 | Beijing Institute of Nanoenergy and Nanosystems (BINN), CAS | government | 65.44 | 194 |
29 | Beijing Normal University (BNU) | academic | 62.69 | 173 |
30 | Beijing Institute of Technology (BIT) | academic | 61.78 | 138 |
31 | Hefei Institutes of Physical Science (HIPS), CAS | government | 61.48 | 296 |
32 | Technical Institute of Physics and Chemistry (TIPC), CAS | government | 59.88 | 151 |
33 | University of Science and Technology Beijing (USTB) | academic | 59.59 | 144 |
34 | Institute of Theoretical Physics (ITP), CAS | government | 59.15 | 193 |
35 | The Chinese University of Hong Kong (CUHK) | academic | 58.82 | 356 |
36 | City University of Hong Kong (CityU) | academic | 58.43 | 182 |
37 | Lanzhou University (LZU) | academic | 57.24 | 154 |
38 | Institute of Semiconductors (IOS), CAS | government | 56.83 | 202 |
39 | University of Electronic Science and Technology of China (UESTC) | academic | 56.28 | 182 |
40 | Changchun Institute of Applied Chemistry (CIAC), CAS | government | 54.85 | 134 |
41 | South China University of Technology (SCUT) | academic | 53.80 | 131 |
42 | The Hong Kong Polytechnic University (PolyU) | academic | 53.51 | 132 |
43 | Sichuan University (SCU) | academic | 52.52 | 139 |
44 | Suzhou Institute of Nano-Tech and Nano-Bionics (SINANO), CAS | government | 50.54 | 115 |
45 | Ningbo Institute of Industrial Technology (CNITECH), CAS | government | 47.58 | 97 |
46 | National Astronomical Observatories (NAOC), CAS | government | 45.83 | 123 |
47 | Shanghai Institute of Ceramics (SICCAS), CAS | government | 45.45 | 102 |
48 | Beijing University of Chemical Technology (BUCT) | academic | 44.94 | 92 |
49 | Shanghai University (SHU) | academic | 44.51 | 121 |
50 | Chongqing University (CQU) | academic | 43.74 | 119 |
* Output of the parent institutions, Chinese Academy of Sciences (CAS) and Chinese Academy of Agricultural Sciences (CAAS), has been attributed to their first-level affiliated institutes.