Top 50 institutions by normalized patent families
Research institutions listed in the following table appeared in the top 200 Nature Index in 2016, by weighted fractional count. The table includes the total number of STEM articles in the Web of science and WIPO patent families from the Derwent innovation index. Institutions are ranked by normalized WIPO patent families, which divides patent families by STEM articles. Lens influence rank is included for comparison.
Click on column headers to sort
Normalized patent families rank | Lens influence rank | Institution | Country/Region | Web of science STEM documents 2006–2016* | All patent families 2006–2016† | Normalized patent families‡ |
---|---|---|---|---|---|---|
1 | NA | Southeast University (SEU) | China | 32,961 | 16,282 | 0.494 |
2 | 82 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 29,823 | 13,814 | 0.463 |
3 | 189 | Zhejiang University (ZJU) | China | 83,487 | 28,913 | 0.346 |
4 | 195 | Xiamen University (XMU) | China | 22,823 | 6,363 | 0.279 |
5 | NA | East China University of Science and Technology (ECUST) | China | 18,576 | 5,098 | 0.274 |
6 | 173 | Soochow University | China | 24,797 | 6,778 | 0.273 |
7 | 183 | Tsinghua University (TH) | China | 80,525 | 21,656 | 0.269 |
8 | NA | Jilin University (JLU) | China | 42,384 | 10,061 | 0.237 |
9 | NA | East China Normal University (ECNU) | China | 15,072 | 3,529 | 0.234 |
10 | NA | Hunan University (HNU) | China | 16,705 | 3,851 | 0.231 |
11 | 194 | Shanghai Jiao Tong University (SJTU) | China | 80,356 | 17,537 | 0.218 |
12 | NA | Shandong University (SDU) | China | 44,729 | 9,215 | 0.206 |
13 | NA | Wuhan University (WHU) | China | 36,760 | 7,482 | 0.204 |
14 | NA | Sichuan University (SCU) | China | 43,958 | 8,350 | 0.190 |
15 | NA | Huazhong University of Science and Technology (HUST) | China | 50,392 | 9,360 | 0.186 |
16 | 190 | Chinese Academy of Sciences (CAS) | China | 340,664 | 61,376 | 0.180 |
17 | 46 | Pohang University of Science and Technology (POSTECH) | South Korea | 17,213 | 2,947 | 0.171 |
18 | 180 | Fudan University | China | 52,444 | 8,071 | 0.154 |
19 | 187 | Nankai University (NKU) | China | 22,666 | 3,217 | 0.142 |
20 | 191 | Sun Yat-sen University (SYSU) | China | 45,204 | 6,214 | 0.137 |
21 | 198 | Nanjing University (NJU) | China | 43,432 | 5,828 | 0.134 |
22 | 104 | Yonsei University | South Korea | 50,134 | 6,009 | 0.120 |
23 | NA | National Institute for Materials Science (NIMS) | Japan | 16,598 | 1,982 | 0.119 |
24 | 182 | Peking University (PKU) | China | 70,836 | 7,838 | 0.111 |
25 | 141 | Seoul National University (SNU) | South Korea | 82,540 | 8,955 | 0.108 |
26 | 172 | Atomic Energy and Alternative Energies Commission (CEA) | France | 63,082 | 6,384 | 0.101 |
27 | 162 | Council of Scientific and Industrial Research (CSIR) | India | 58,772 | 5,137 | 0.087 |
28 | 76 | Tokyo Institute of Technology (Tokyo Tech) | Japan | 34,923 | 2,877 | 0.082 |
29 | NA | Lanzhou University (LZU) | China | 20,426 | 1,678 | 0.082 |
30 | 122 | Nagoya University | Japan | 43,766 | 3,162 | 0.072 |
31 | 197 | Russian Academy of Sciences (RAS) | Russia | 203,459 | 12,980 | 0.064 |
32 | 139 | Tohoku University | Japan | 63,420 | 3,815 | 0.060 |
33 | 63 | Kyushu University | Japan | 44,695 | 2,620 | 0.059 |
34 | 31 | Osaka University | Japan | 65,770 | 3,097 | 0.047 |
35 | 3 | Massachusetts Institute of Technology (MIT) | United States of America (USA) | 77,401 | 3,556 | 0.046 |
36 | 29 | California Institute of Technology (Caltech) | United States of America (USA) | 43,713 | 1,987 | 0.045 |
37 | 95 | The University of Tokyo (UTokyo) | Japan | 110,412 | 4,829 | 0.044 |
38 | 116 | Hokkaido University (Hokudai) | Japan | 41,396 | 1,746 | 0.042 |
39 | 53 | Kyoto University | Japan | 79,023 | 2,962 | 0.037 |
40 | NA | National Taiwan University (NTU) | Taiwan | 62,713 | 2,161 | 0.034 |
41 | 6 | Weizmann Institute of Science (WIS) | Israel | 16,589 | 551 | 0.033 |
42 | 39 | RIKEN | Japan | 33,450 | 1,080 | 0.032 |
43 | 1 | The Scripps Research Institute (TSRI) | United States of America (USA) | 15,446 | 488 | 0.032 |
44 | 22 | Rice University | United States of America (USA) | 16,109 | 488 | 0.030 |
45 | 118 | Hong Kong University of Science and Technology (HKUST) | China | 19,467 | 581 | 0.030 |
46 | NA | National Aeronautics and Space Administration (NASA) | United States of America (USA) | 49,975 | 1,336 | 0.027 |
47 | NA | Los Alamos National Laboratory (LANL) | United States of America (USA) | 24,537 | 647 | 0.026 |
48 | 64 | Georgia Institute of Technology (Georgia Tech) | United States of America (USA) | 44,650 | 1,143 | 0.026 |
49 | NA | Dresden University of Technology (TU Dresden) | Germany | 38,905 | 986 | 0.025 |
50 | 9 | Stanford University | United States of America (USA) | 104,655 | 2,525 | 0.024 |
STEM = Science, Technology, Engineering and Mathematics
NA = Not applicable
* Source: Clarivate Analytics.
† Applied and granted patent families. Source: Derwent innovation index by Clarivate analytics.
‡ Normalized patent families = patent families / STEM documents.