University of Minnesota Medical School
United States of America (USA)
1 December 2019 - 30 November 2020
Principal institution: Academic Health Center (AHC), UMN
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for University of Minnesota Medical School published between 1 December 2019 - 30 November 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
113 | 26.59 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Life Sciences | 109 | 26.16 | |
American Journal of Human Genetics | 1 | 0.02 | |
Cancer Research | 3 | 0.76 | |
Cell | 4 | 0.05 | |
Cell Metabolism | 2 | 0.15 | |
Cell Stem Cell | 1 | 0.06 | |
Current Biology | 2 | 0.63 | |
Developmental Cell | 1 | 0.08 | |
Genes & Development | 2 | 0.08 | |
Immunity | 3 | 0.90 | |
Journal of Biological Chemistry | 5 | 1.46 | |
Journal of Clinical Investigation | 5 | 1.19 | |
Journal of Experimental Medicine | 2 | 1.97 | |
Journal of Neuroscience | 10 | 5.06 | |
Molecular Cell | 2 | 0.12 | |
Molecular Psychiatry | 4 | 0.12 | |
Nature | 3 | 0.06 | |
Nature Biotechnology | 2 | 0.99 | |
Nature Communications | 12 | 2.55 | |
Nature Genetics | 4 | 0.05 | |
Nature Immunology | 2 | 0.87 | |
Nature Medicine | 2 | 0.09 | |
Nature Methods | 2 | 0.91 | |
Nature Neuroscience | 2 | 0.73 | |
Neuron | 3 | 1.23 | |
PLOS Biology | 1 | 0.67 | |
PLOS Genetics | 3 | 0.62 | |
Proceedings of the National Academy of Sciences of the United States of America | 7 | 1.83 | |
Science | 3 | 0.33 | |
Science Advances | 3 | 0.87 | |
Science Translational Medicine | 8 | 0.79 | |
eLife | 5 | 0.92 | |
Earth & Environmental Sciences | 1 | 0.01 | |
Physical Sciences | 4 | 0.41 | |
Chemistry | 3 | 0.28 |
Top articles by Altmetric score in current window
Lipid Droplet-Derived Monounsaturated Fatty Acids Traffic via PLIN5 to Allosterically Activate SIRT1.
Molecular Cell
2019-12-28

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.