MIT School of Science
United States of America (USA)
1 November 2019 - 31 October 2020
Principal institution: Massachusetts Institute of Technology (MIT)
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for MIT School of Science published between 1 November 2019 - 31 October 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
755 | 230.61 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Earth & Environmental Sciences | 97 | 26.09 | |
Chemistry | 136 | 65.30 | |
Physical Sciences | 330 | 96.70 | |
ACS Nano | 5 | 2.79 | |
Advanced Functional Materials | 7 | 1.67 | |
Advanced Materials | 6 | 1.29 | |
Applied Physics Letters | 7 | 1.74 | |
European Physical Journal C | 5 | 0.10 | |
Journal of High Energy Physics | 43 | 20.44 | |
Monthly Notices of the Royal Astronomical Society: Letters | 1 | 0.17 | |
Nano Letters | 8 | 3.74 | |
Nature | 26 | 5.64 | |
Nature Communications | 21 | 6.14 | |
Nature Materials | 4 | 1.03 | |
Nature Nanotechnology | 4 | 1.27 | |
Nature Photonics | 3 | 0.49 | |
Nature Physics | 10 | 3.87 | |
Physical Review A | 5 | 1.02 | |
Physical Review B | 11 | 3.90 | |
Physical Review D | 6 | 0.84 | |
Physical Review Letters | 63 | 19.14 | |
Physical Review X | 9 | 2.16 | |
Proceedings of the National Academy of Sciences of the United States of America | 19 | 5.76 | |
Science | 10 | 1.97 | |
Science Advances | 15 | 6.91 | |
The Astrophysical Journal Letters | 42 | 4.62 | |
Life Sciences | 274 | 67.32 |
Top articles by Altmetric score in current window
SARS-CoV-2 entry factors are highly expressed in nasal epithelial cells together with innate immune genes
Nature Medicine
2020-04-23
Evaluating the performance of past climate model projections
Geophysical Research Letters
2019-12-04
Biocompatible near-infrared quantum dots delivered to the skin by microneedle patches record vaccination
Science Translational Medicine
2019-12-18
Affiliated joint institutions and consortia

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.