Harvard Department of Stem Cell and Regenerative Biology (HSCRB)
United States of America (USA)
1 October 2019 - 30 September 2020
Principal institution: Harvard Faculty of Arts and Sciences (FAS)
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for Harvard Department of Stem Cell and Regenerative Biology (HSCRB) published between 1 October 2019 - 30 September 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
61 | 11.67 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Life Sciences | 61 | 11.67 | |
Cancer Cell | 2 | 0.37 | |
Cancer Research | 2 | 0.11 | |
Cell | 5 | 0.99 | |
Cell Metabolism | 2 | 1.61 | |
Cell Stem Cell | 6 | 0.58 | |
Developmental Cell | 1 | 0.35 | |
Genome Research | 1 | 0.44 | |
Journal of Clinical Investigation | 1 | 0.12 | |
Journal of Neuroscience | 1 | 0.05 | |
Molecular Cell | 2 | 0.06 | |
Nature | 4 | 0.31 | |
Nature Biotechnology | 3 | 0.15 | |
Nature Cell Biology | 3 | 0.50 | |
Nature Communications | 9 | 1.39 | |
Nature Genetics | 2 | 0.25 | |
Nature Medicine | 1 | 0.03 | |
Nature Structural & Molecular Biology | 1 | 0.02 | |
Neuron | 2 | 0.20 | |
Proceedings of the National Academy of Sciences of the United States of America | 5 | 1.14 | |
Proceedings of the Royal Society B | 1 | 0.33 | |
Science | 2 | 0.30 | |
eLife | 5 | 2.37 | |
Physical Sciences | 1 | 0.03 | |
Chemistry | 1 | 0.10 |
Top articles by Altmetric score in current window

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.