Faculty of Arts and Sciences, CU
United States of America (USA)
1 November 2019 - 31 October 2020
Principal institution: Columbia University in the City of New York (CU)
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for Faculty of Arts and Sciences, CU published between 1 November 2019 - 31 October 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
446 | 133.43 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Earth & Environmental Sciences | 208 | 53.92 | |
Physical Sciences | 134 | 40.46 | |
ACS Nano | 1 | 0.13 | |
Advanced Materials | 2 | 0.96 | |
Applied Physics Letters | 2 | 0.86 | |
European Physical Journal C | 2 | 0.09 | |
Journal of High Energy Physics | 8 | 4.37 | |
Monthly Notices of the Royal Astronomical Society: Letters | 1 | 0.71 | |
Nano Letters | 9 | 5.28 | |
Nature | 6 | 0.84 | |
Nature Communications | 13 | 2.59 | |
Nature Materials | 4 | 1.25 | |
Nature Nanotechnology | 3 | 1.09 | |
Nature Photonics | 1 | 0.08 | |
Nature Physics | 5 | 1.34 | |
Physical Review B | 7 | 3.58 | |
Physical Review D | 3 | 0.46 | |
Physical Review Letters | 12 | 3.22 | |
Physical Review X | 7 | 1.75 | |
Proceedings of the National Academy of Sciences of the United States of America | 10 | 3.03 | |
Science | 4 | 1.44 | |
Science Advances | 2 | 0.29 | |
The Astrophysical Journal Letters | 32 | 7.09 | |
Chemistry | 77 | 32.82 | |
Life Sciences | 98 | 26.32 |
Top articles by Altmetric score in current window
Evaluating the performance of past climate model projections
Geophysical Research Letters
2019-12-04

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.