Faculty of Arts and Sciences, CU
United States of America (USA)
1 November 2019 - 31 October 2020
Principal institution: Columbia University in the City of New York (CU)
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for Faculty of Arts and Sciences, CU published between 1 November 2019 - 31 October 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
446 | 133.43 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Earth & Environmental Sciences | 208 | 53.92 | |
Physical Sciences | 134 | 40.46 | |
Chemistry | 77 | 32.82 | |
Life Sciences | 98 | 26.32 | |
Cell | 3 | 0.47 | |
Current Biology | 4 | 1.58 | |
Developmental Cell | 1 | 0.13 | |
Ecology Letters | 1 | 0.14 | |
Genes & Development | 4 | 2.29 | |
Genome Research | 1 | 0.50 | |
Journal of Biological Chemistry | 1 | 0.20 | |
Journal of Neuroscience | 4 | 0.59 | |
Molecular Cell | 2 | 0.65 | |
Molecular Psychiatry | 1 | 0.08 | |
Nature | 7 | 1.15 | |
Nature Cell Biology | 1 | 0.15 | |
Nature Chemical Biology | 2 | 1.13 | |
Nature Communications | 18 | 2.74 | |
Nature Medicine | 1 | 0.07 | |
Nature Methods | 2 | 0.85 | |
Nature Structural & Molecular Biology | 1 | 0.33 | |
Neuron | 3 | 0.41 | |
PLOS Biology | 1 | 0.36 | |
PLOS Genetics | 1 | 0.25 | |
Proceedings of the National Academy of Sciences of the United States of America | 17 | 5.04 | |
Proceedings of the Royal Society B | 2 | 1.13 | |
Science | 5 | 1.39 | |
Science Advances | 4 | 1.18 | |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 1 | 0.25 | |
eLife | 10 | 3.26 |
Top articles by Altmetric score in current window
Evaluating the performance of past climate model projections
Geophysical Research Letters
2019-12-04

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.