Faculty of Arts and Sciences, CU
United States of America (USA)
1 October 2019 - 30 September 2020
Principal institution: Columbia University in the City of New York (CU)
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for Faculty of Arts and Sciences, CU published between 1 October 2019 - 30 September 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
444 | 129.99 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Chemistry | 85 | 34.84 | |
Advanced Materials | 2 | 0.96 | |
Analytical Chemistry | 1 | 1 | |
Angewandte Chemie International Edition | 4 | 1.80 | |
Chemical Science | 3 | 2.20 | |
Inorganic Chemistry | 4 | 0.28 | |
Journal of the American Chemical Society | 14 | 7.73 | |
Macromolecules | 2 | 0.43 | |
Nano Letters | 11 | 5.13 | |
Nature | 3 | 0.10 | |
Nature Chemical Biology | 2 | 1.13 | |
Nature Chemistry | 1 | 1 | |
Nature Communications | 14 | 4.65 | |
Nature Materials | 7 | 1.49 | |
Nature Nanotechnology | 3 | 1.09 | |
Organic Letters | 2 | 1.04 | |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 1.66 | |
Science | 1 | 0.75 | |
Science Advances | 3 | 0.30 | |
The Journal of Physical Chemistry Letters | 5 | 2.11 | |
Physical Sciences | 135 | 40.14 | |
Earth & Environmental Sciences | 205 | 53.31 | |
Life Sciences | 104 | 25.71 |
Top articles by Altmetric score in current window
Evaluating the performance of past climate model projections
Geophysical Research Letters
2019-12-04

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.