UCL Faculty of Population Health Sciences
United Kingdom (UK)
1 September 2018 - 31 August 2019
Principal institution: UCL School of Life and Medical Sciences (SLMS)
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for UCL Faculty of Population Health Sciences published between 1 September 2018 - 31 August 2019 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
59 | 8.15 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Life Sciences | 58 | 7.98 | |
American Journal of Human Genetics | 6 | 0.36 | |
Cancer Research | 3 | 0.18 | |
Cell | 1 | 0 | |
Cell Stem Cell | 1 | 0.06 | |
Developmental Cell | 1 | 0.42 | |
Journal of Clinical Investigation | 1 | 0.77 | |
Journal of Neuroscience | 1 | 0.29 | |
Molecular Psychiatry | 3 | 0.76 | |
Nature | 2 | 0.02 | |
Nature Cell Biology | 1 | 0.02 | |
Nature Communications | 16 | 2.59 | |
Nature Genetics | 7 | 0.06 | |
Nature Medicine | 1 | 0.01 | |
Nature Methods | 1 | 0.06 | |
Neuron | 1 | 0.04 | |
PLOS Genetics | 1 | 0.14 | |
Proceedings of the National Academy of Sciences of the United States of America | 4 | 1.30 | |
Science | 1 | 0.04 | |
Science Advances | 1 | 0.04 | |
Science Translational Medicine | 1 | 0.21 | |
The EMBO Journal | 1 | 0.04 | |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 1 | 0.33 | |
eLife | 2 | 0.24 | |
Physical Sciences | 1 | 0.77 | |
Chemistry | 1 | 0.17 |
Top articles by Altmetric score in current window
Maternal and fetal genetic effects on birth weight and their relevance to cardio-metabolic risk factors
Nature Genetics
2019-05-01

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.