Faculty of Health and Life Sciences, University of Liverpool
United Kingdom (UK)
1 December 2019 - 30 November 2020
Principal institution: University of Liverpool
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for Faculty of Health and Life Sciences, University of Liverpool published between 1 December 2019 - 30 November 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
69 | 13.54 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Life Sciences | 63 | 12.71 | |
American Journal of Human Genetics | 1 | 0.07 | |
Cancer Research | 1 | 0.65 | |
Cell | 2 | 0.04 | |
Cell Host & Microbe | 1 | 0.02 | |
Current Biology | 1 | 0.08 | |
Ecology Letters | 1 | 0.13 | |
Genome Research | 1 | 0.05 | |
Journal of Cell Biology | 1 | 0.14 | |
Journal of Clinical Investigation | 1 | 0.01 | |
Distinct interferon signatures and cytokine patterns define additional systemic autoinflammatory diseases
2019-12-24
|
0.01 | ||
Nature | 3 | 0.25 | |
Nature Communications | 18 | 3.58 | |
Nature Genetics | 2 | 0.01 | |
Proceedings of the National Academy of Sciences of the United States of America | 7 | 1.85 | |
Proceedings of the Royal Society B | 7 | 2.41 | |
Science | 2 | 0.02 | |
Science Advances | 2 | 0.53 | |
Science Translational Medicine | 2 | 0.13 | |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 4 | 0.52 | |
The Plant Cell | 1 | 1 | |
eLife | 5 | 1.20 | |
Chemistry | 9 | 1.29 | |
Physical Sciences | 3 | 0.54 | |
Earth & Environmental Sciences | 2 | 0.29 |
Top articles by Altmetric score in current window
Affiliated joint institutions and consortia

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.