School of Science, TU Dresden
Fakultät für Mathematik und Naturwissenschaften, TU Dresden
Germany
1 November 2019 - 31 October 2020
Principal institution: Dresden University of Technology (TU Dresden)
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for School of Science, TU Dresden published between 1 November 2019 - 31 October 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
223 | 45.23 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Physical Sciences | 154 | 26.90 | |
Chemistry | 79 | 22.40 | |
Advanced Materials | 13 | 3.50 | |
Analytical Chemistry | 1 | 0.33 | |
Angewandte Chemie International Edition | 18 | 6.61 | |
Chemical Communications | 5 | 1.62 | |
Chemical Science | 3 | 0.73 | |
Inorganic Chemistry | 5 | 1.69 | |
Journal of the American Chemical Society | 9 | 1.06 | |
Macromolecules | 5 | 1.02 | |
Nano Letters | 3 | 0.29 | |
Nature Communications | 9 | 2.84 | |
Nature Materials | 1 | 0.10 | |
Nature Nanotechnology | 1 | 0.13 | |
Organic Letters | 1 | 1 | |
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.44 | |
Science | 1 | 0.15 | |
Science Advances | 1 | 0.22 | |
The Journal of Physical Chemistry Letters | 2 | 0.67 | |
Life Sciences | 16 | 2.37 | |
Earth & Environmental Sciences | 1 | 0.03 |
Top articles by Altmetric score in current window
Demonstration of X-ray Thomson scattering as diagnostics for miscibility in warm dense matter
Nature Communications
2020-05-26

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.