Medical Faculty Mannheim, Uni Heidelberg
Medizinische Fakultät Mannheim, Uni Heidelberg
Germany
1 December 2019 - 30 November 2020
Principal institution: Heidelberg University (Uni Heidelberg)
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for Medical Faculty Mannheim, Uni Heidelberg published between 1 December 2019 - 30 November 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
68 | 7.16 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Life Sciences | 67 | 7.07 | |
Cancer Cell | 1 | 0.08 | |
Cancer Research | 2 | 0.50 | |
Cell | 2 | 0.03 | |
Cell Stem Cell | 1 | 0.09 | |
Current Biology | 1 | 0.38 | |
Immunity | 1 | 0.40 | |
Journal of Biological Chemistry | 1 | 0 | |
Journal of Cell Biology | 1 | 0.20 | |
Journal of Clinical Investigation | 3 | 0.55 | |
Molecular Cell | 2 | 0.17 | |
Molecular Psychiatry | 5 | 0.19 | |
Nature | 5 | 0.06 | |
Nature Cell Biology | 1 | 0.04 | |
Nature Chemical Biology | 1 | 0 | |
Nature Communications | 14 | 1.22 | |
Nature Genetics | 2 | 0.02 | |
Nature Immunology | 2 | 0.15 | |
Nature Medicine | 2 | 0.01 | |
Nature Neuroscience | 1 | 0.17 | |
Neuron | 1 | 0.06 | |
SUMOylation of Enzymes and Ion Channels in Sensory Neurons Protects against Metabolic Dysfunction, Neuropathy, and Sensory Loss in Diabetes.
2020-07-26
|
0.06 | ||
PLOS Genetics | 1 | 0.06 | |
Proceedings of the National Academy of Sciences of the United States of America | 8 | 1.21 | |
Proceedings of the Royal Society B | 2 | 0.38 | |
Science | 2 | 0.11 | |
Science Advances | 2 | 0.38 | |
eLife | 3 | 0.59 | |
Physical Sciences | 2 | 0.16 | |
Chemistry | 4 | 0.33 |
Top articles by Altmetric score in current window
Affiliated joint institutions and consortia

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.