Medical Faculty Mannheim, Uni Heidelberg
Medizinische Fakultät Mannheim, Uni Heidelberg
Germany
1 October 2019 - 30 September 2020
Principal institution: Heidelberg University (Uni Heidelberg)
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for Medical Faculty Mannheim, Uni Heidelberg published between 1 October 2019 - 30 September 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
73 | 6.98 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Life Sciences | 73 | 6.98 | |
Cancer Cell | 1 | 0.08 | |
Cancer Research | 2 | 0.50 | |
Cell | 2 | 0.03 | |
Cell Stem Cell | 1 | 0.09 | |
Current Biology | 1 | 0.38 | |
Immunity | 1 | 0.40 | |
Journal of Biological Chemistry | 2 | 0.09 | |
Journal of Cell Biology | 1 | 0.20 | |
Journal of Clinical Investigation | 3 | 0.55 | |
Molecular Cell | 2 | 0.17 | |
Molecular Psychiatry | 8 | 0.27 | |
Nature | 5 | 0.06 | |
Nature Biotechnology | 1 | 0.02 | |
Nature Cell Biology | 1 | 0.04 | |
Nature Chemical Biology | 1 | 0 | |
Nature Communications | 15 | 1.24 | |
Nature Genetics | 4 | 0.04 | |
Nature Immunology | 2 | 0.15 | |
Nature Medicine | 2 | 0.01 | |
Nature Neuroscience | 1 | 0.17 | |
Neuron | 1 | 0.06 | |
Proceedings of the National Academy of Sciences of the United States of America | 8 | 1.33 | |
Proceedings of the Royal Society B | 2 | 0.38 | |
Science | 2 | 0.11 | |
Science Advances | 1 | 0 | |
eLife | 3 | 0.59 | |
Physical Sciences | 2 | 0.16 | |
Chemistry | 3 | 0.25 |
Top articles by Altmetric score in current window
Affiliated joint institutions and consortia

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.