Faculty of Medicine (FB 05), WWU
Medizinische Fakultät (FB 05), WWU
Germany
1 November 2019 - 31 October 2020
Principal institution: University of Münster (WWU)
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for Faculty of Medicine (FB 05), WWU published between 1 November 2019 - 31 October 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
102 | 24.82 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Life Sciences | 89 | 19.27 | |
American Journal of Human Genetics | 4 | 0.76 | |
Cancer Cell | 1 | 0.05 | |
Cancer Research | 4 | 0.35 | |
Cell | 2 | 0.02 | |
Cell Metabolism | 1 | 0.08 | |
Cell Stem Cell | 1 | 0.36 | |
Genome Research | 1 | 1 | |
Journal of Biological Chemistry | 3 | 1.22 | |
Journal of Cell Biology | 1 | 0.05 | |
Journal of Clinical Investigation | 6 | 1.34 | |
Journal of Experimental Medicine | 1 | 0.50 | |
Journal of Neuroscience | 4 | 1.01 | |
Molecular Psychiatry | 9 | 1.88 | |
Nature | 1 | 0.02 | |
Nature Chemical Biology | 1 | 0.04 | |
Nature Communications | 18 | 4.54 | |
Nature Genetics | 2 | 0.04 | |
Nature Medicine | 4 | 0.14 | |
PLOS Biology | 1 | 0.05 | |
PLOS Genetics | 2 | 0.22 | |
Proceedings of the National Academy of Sciences of the United States of America | 6 | 2.20 | |
Science | 1 | 0.03 | |
Science Advances | 5 | 1.01 | |
The EMBO Journal | 3 | 0.73 | |
eLife | 7 | 1.65 | |
Chemistry | 15 | 5.65 | |
Physical Sciences | 6 | 1.52 |
Top articles by Altmetric score in current window

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.