Faculty of Medicine "Carl Gustav Carus", TU Dresden
Medizinische Fakultät "Carl Gustav Carus", TU Dresden
Germany
1 November 2019 - 31 October 2020
Principal institution: School of Medicine (MED), TU Dresden
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for Faculty of Medicine "Carl Gustav Carus", TU Dresden published between 1 November 2019 - 31 October 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
102 | 7.72 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Life Sciences | 99 | 7.31 | |
American Journal of Human Genetics | 3 | 0.03 | |
Cancer Research | 2 | 0.29 | |
Cell | 3 | 0.53 | |
Cell Host & Microbe | 1 | 0 | |
Cell Metabolism | 4 | 0.26 | |
Cell Stem Cell | 1 | 0.06 | |
Current Biology | 1 | 0.01 | |
Developmental Cell | 1 | 0.14 | |
Genes & Development | 1 | 0 | |
Journal of Biological Chemistry | 4 | 0.25 | |
Journal of Cell Biology | 2 | 0.38 | |
Journal of Clinical Investigation | 6 | 0.36 | |
Journal of Experimental Medicine | 1 | 0.44 | |
Journal of Neuroscience | 1 | 0.05 | |
Molecular Cell | 1 | 0 | |
Molecular Psychiatry | 6 | 0.08 | |
Nature | 2 | 0 | |
Nature Biotechnology | 2 | 0.01 | |
Nature Cell Biology | 1 | 0.06 | |
Nature Communications | 26 | 1.31 | |
Nature Genetics | 1 | 0 | |
Nature Immunology | 1 | 0.06 | |
Nature Medicine | 2 | 0.13 | |
Nature Methods | 1 | 0.03 | |
Neuron | 4 | 0.24 | |
PLOS Genetics | 2 | 0.04 | |
Proceedings of the National Academy of Sciences of the United States of America | 6 | 0.70 | |
Proceedings of the Royal Society B | 1 | 0.67 | |
Science | 1 | 0 | |
Science Advances | 3 | 0.19 | |
Science Translational Medicine | 2 | 0.09 | |
The EMBO Journal | 2 | 0.23 | |
eLife | 4 | 0.67 | |
Chemistry | 9 | 1.23 | |
Physical Sciences | 6 | 0.67 |
Top articles by Altmetric score in current window
Brain insulin sensitivity is linked to adiposity and body fat distribution
Nature Communications
2020-04-15
Affiliated joint institutions and consortia

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.