Faculty of Biology, LMU
Fakultät für Biologie, LMU
Germany
1 November 2019 - 31 October 2020
Principal institution: Ludwig Maximilians University of Munich (LMU)
Region: Global
Subject/journal group: All
The table to the right includes counts of all research outputs for Faculty of Biology, LMU published between 1 November 2019 - 31 October 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
64 | 15.17 |
Outputs by subject (Share)
Subject | Count | Share | |
---|---|---|---|
Life Sciences | 64 | 15.17 | |
Cell | 2 | 0.03 | |
Current Biology | 8 | 1.83 | |
Genes & Development | 1 | 0.08 | |
Immunity | 1 | 0.02 | |
Journal of Biological Chemistry | 1 | 1 | |
Journal of Clinical Investigation | 1 | 0.11 | |
Journal of Experimental Medicine | 1 | 0.11 | |
Journal of Neuroscience | 1 | 0.70 | |
Molecular Cell | 1 | 0.03 | |
Nature | 4 | 0.24 | |
Nature Cell Biology | 1 | 0.03 | |
Nature Communications | 10 | 3.91 | |
Nature Methods | 1 | 0.03 | |
Nature Neuroscience | 2 | 0.50 | |
Nature Structural & Molecular Biology | 1 | 0.17 | |
PLOS Genetics | 2 | 0.90 | |
Proceedings of the National Academy of Sciences of the United States of America | 10 | 3.24 | |
Science | 1 | 0.13 | |
Science Advances | 3 | 0.11 | |
The EMBO Journal | 2 | 0.07 | |
The Plant Cell | 2 | 0.24 | |
eLife | 8 | 1.73 | |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 0 | ||
Chemistry | 3 | 0.58 | |
Physical Sciences | 1 | 0.05 | |
Earth & Environmental Sciences | 2 | 0.06 |
Top articles by Altmetric score in current window
Affiliated joint institutions and consortia

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.