Outputs for Manipal Academy of Higher Education (MAHE)
Research outputs
1 March 2021 - 28 February 2022
- India
- Region: Asia Pacific
- Sector: Academic
- Subject/journal group: All
Count | Share |
---|---|
22 | 4.46 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
American Journal of Human Genetics | 2 | 0.08 |
Analytical Chemistry | 2 | 2.00 |
Applied Physics Letters | 1 | 0.06 |
Cancer Research | 1 | 0.08 |
Chemical Communications | 1 | 0.41 |
Current Biology | 1 | 0.10 |
Journal of Biological Chemistry | 2 | 0.23 |
Journal of Cell Biology | 1 | 0.29 |
Molecular Cell | 1 | 0.05 |
Monthly Notices of the Royal Astronomical Society: Letters | 1 | 0.03 |
Nature Communications | 3 | 0.58 |
Nature Medicine | 1 | 0.03 |
PLOS Genetics | 1 | 0.02 |
Science Advances | 2 | 0.23 |
eLife | 2 | 0.29 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.