Outputs for Indian Statistical Institute (ISI)
Research outputs
1 March 2021 - 28 February 2022
- India
- Region: Asia Pacific
- Sector: Academic
- Subject/journal group: All
Count | Share |
---|---|
10 | 1.86 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Cell | 1 | 0.01 |
Environmental Science and Technology | 1 | 0.08 |
Genome Research | 1 | 0.17 |
Nature Climate Change | 1 | 0.04 |
Nature Communications | 1 | 0.03 |
Physical Review A | 1 | 0.67 |
Physical Review Letters | 2 | 0.54 |
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.17 |
Science Advances | 1 | 0.17 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.