Outputs for Banaras Hindu University (BHU)
Research outputs
1 March 2021 - 28 February 2022
- India
- Region: Asia Pacific
- Sector: Academic
- Subject/journal group: All
Count | Share |
---|---|
25 | 6.87 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Advanced Materials | 1 | 0.06 |
Applied Physics Letters | 1 | 0.22 |
Cell | 1 | 0.03 |
European Physical Journal C | 3 | 0.50 |
Geophysical Research Letters | 2 | 0.33 |
Inorganic Chemistry | 2 | 1.80 |
Journal of Biological Chemistry | 1 | 0.14 |
Journal of Geophysical Research: Atmospheres | 3 | 1.21 |
Journal of High Energy Physics | 2 | 0.40 |
Nature Medicine | 1 | 0.00 |
Organic Letters | 2 | 2.00 |
Physical Review Letters | 2 | 0.02 |
Science Advances | 3 | 0.11 |
eLife | 1 | 0.06 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.