Outputs for NIH Clinical Center
Research outputs
1 December 2020 - 30 November 2021
- United States of America (USA)
- Region: Global
- Sector: All
- Subject/journal group: All
Count | Share |
---|---|
28 | 6.58 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Cancer Research | 1 | 0.00 |
Journal of Biological Chemistry | 4 | 3.02 |
Journal of Clinical Investigation | 1 | 0.05 |
Journal of Experimental Medicine | 2 | 0.57 |
Molecular Psychiatry | 1 | 0.07 |
Nature | 2 | 0.11 |
Nature Communications | 4 | 0.51 |
Nature Immunology | 2 | 0.15 |
Nature Medicine | 5 | 0.52 |
Nature Neuroscience | 1 | 0.25 |
Proceedings of the National Academy of Sciences of the United States of America | 4 | 1.33 |
Science Advances | 1 | 0.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.