Outputs for Graphene Labs, IIT
Research outputs
1 December 2020 - 30 November 2021
- Italy
- Region: Global
- Sector: All
- Subject/journal group: All
Count | Share |
---|---|
16 | 2.34 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
ACS Nano | 2 | 0.41 |
Advanced Materials | 1 | 0.07 |
Applied Physics Letters | 1 | 0.11 |
Nano Letters | 2 | 0.10 |
Nature Communications | 2 | 0.22 |
Nature Photonics | 1 | 0.04 |
Nature Physics | 1 | 0.05 |
Physical Review B | 2 | 0.86 |
Physical Review Letters | 2 | 0.28 |
The Journal of Physical Chemistry Letters | 1 | 0.05 |
Water Research | 1 | 0.17 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.