Outputs for Max Planck Institute for the Structure and Dynamics of Matter (MPSD)
Research outputs
1 December 2020 - 30 November 2021
- Germany
- Region: Global
- Sector: All
- Subject/journal group: All
Count | Share |
---|---|
74 | 9.63 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
ACS Nano | 1 | 0.03 |
Advanced Materials | 1 | 0.06 |
Angewandte Chemie International Edition | 1 | 0.10 |
Applied Physics Letters | 2 | 0.09 |
Chemical Science | 2 | 0.04 |
Nano Letters | 5 | 0.80 |
Nature | 1 | 0.03 |
Nature Communications | 11 | 0.80 |
Nature Photonics | 1 | 0.06 |
Nature Physics | 4 | 1.06 |
Physical Review B | 8 | 0.91 |
Physical Review Letters | 15 | 2.95 |
Physical Review X | 4 | 0.40 |
Proceedings of the National Academy of Sciences of the United States of America | 5 | 0.60 |
Science | 2 | 0.12 |
Science Advances | 6 | 0.89 |
The Journal of Physical Chemistry Letters | 5 | 0.70 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.