Outputs for Max Planck Institute for the Science of Light (MPL)
Research outputs
1 December 2020 - 30 November 2021
- Germany
- Region: Global
- Sector: All
- Subject/journal group: All
Count | Share |
---|---|
35 | 9.99 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Advanced Materials | 1 | 0.01 |
Analytical Chemistry | 1 | 0.15 |
Developmental Cell | 3 | 0.76 |
European Physical Journal C | 1 | 0.33 |
Nano Letters | 1 | 0.13 |
Nature | 1 | 0.13 |
Nature Communications | 5 | 0.48 |
Nature Photonics | 2 | 0.47 |
Physical Review A | 4 | 1.18 |
Physical Review B | 2 | 0.79 |
Physical Review Letters | 8 | 3.40 |
Physical Review X | 3 | 1.32 |
Proceedings of the National Academy of Sciences of the United States of America | 2 | 0.15 |
Science Advances | 1 | 0.70 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.