Outputs for Max Planck Institute for Molecular Biomedicine
Research outputs
1 December 2020 - 30 November 2021
- Germany
- Region: Global
- Sector: All
- Subject/journal group: All
Count | Share |
---|---|
24 | 5.52 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Cell Metabolism | 1 | 0.01 |
Cell Stem Cell | 2 | 0.49 |
Developmental Cell | 2 | 0.69 |
Genome Research | 1 | 0.10 |
Journal of Cell Biology | 1 | 0.03 |
Journal of Clinical Investigation | 1 | 0.11 |
Journal of Experimental Medicine | 1 | 0.03 |
Molecular Cell | 1 | 0.03 |
Nature Communications | 3 | 0.97 |
Nature Genetics | 2 | 0.33 |
Nature Immunology | 1 | 0.09 |
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.17 |
Science | 2 | 0.34 |
Science Advances | 2 | 1.08 |
The EMBO Journal | 1 | 0.90 |
eLife | 2 | 0.16 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.