Outputs for Max Planck Campus Tübingen
Research outputs
1 December 2020 - 30 November 2021
- Germany
- Region: Global
- Sector: All
- Subject/journal group: All
Count | Share |
---|---|
38 | 10.40 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Analytical Chemistry | 1 | 0.02 |
Cell Host & Microbe | 1 | 0.00 |
Current Biology | 2 | 1.07 |
Genome Research | 1 | 1.00 |
Immunity | 1 | 0.01 |
Journal of Biological Chemistry | 1 | 0.50 |
Nature | 2 | 0.76 |
Nature Communications | 10 | 1.47 |
Nature Genetics | 1 | 0.38 |
Nature Immunology | 1 | 0.02 |
Nature Methods | 1 | 0.67 |
Organic Letters | 1 | 0.03 |
PLOS Biology | 1 | 0.58 |
PLOS Genetics | 3 | 0.32 |
Proceedings of the National Academy of Sciences of the United States of America | 5 | 1.66 |
Science Advances | 2 | 0.81 |
The EMBO Journal | 1 | 0.30 |
eLife | 3 | 0.82 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.