Outputs for Innovative Academy of Seed Design (INASEED), CAS
Research outputs
1 December 2020 - 30 November 2021
- China
- Region: Global
- Sector: All
- Subject/journal group: All
Count | Share |
---|---|
38 | 5.86 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Cell | 4 | 0.40 |
Current Biology | 1 | 0.07 |
Genome Research | 1 | 0.08 |
Journal of Cell Biology | 1 | 0.16 |
Molecular Cell | 1 | 0.08 |
Nature | 2 | 0.38 |
Nature Biotechnology | 3 | 0.60 |
Nature Cell Biology | 1 | 0.06 |
Nature Chemical Biology | 1 | 0.24 |
Nature Communications | 3 | 0.23 |
PLOS Genetics | 2 | 0.29 |
Proceedings of the National Academy of Sciences of the United States of America | 8 | 1.44 |
Science Advances | 2 | 0.27 |
The Plant Cell | 8 | 1.58 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.