Outputs for Pompeu Fabra University (UPF)
Research outputs
1 December 2020 - 30 November 2021
- Spain
- Country: Spain
- Sector: All
- Subject/journal group: All
Count | Share |
---|---|
98 | 12.58 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Analytical Chemistry | 1 | 0.50 |
Cancer Research | 1 | 0.05 |
Cell | 3 | 0.34 |
Cell Stem Cell | 2 | 0.09 |
Chemical Science | 1 | 0.14 |
Current Biology | 8 | 1.72 |
Environmental Science and Technology | 1 | 0.09 |
Genome Research | 3 | 0.61 |
Journal of Biological Chemistry | 1 | 0.02 |
Journal of Cell Biology | 1 | 0.08 |
Molecular Cell | 1 | 0.04 |
Molecular Psychiatry | 4 | 0.41 |
Nature | 5 | 0.28 |
Nature Biotechnology | 1 | 0.15 |
Nature Communications | 29 | 3.49 |
Nature Genetics | 2 | 0.01 |
Nature Immunology | 1 | 0.02 |
Nature Neuroscience | 3 | 0.14 |
Neuron | 1 | 0.01 |
PLOS Biology | 1 | 0.07 |
PLOS Genetics | 1 | 0.06 |
Physical Review Letters | 2 | 0.65 |
Proceedings of the National Academy of Sciences of the United States of America | 8 | 1.40 |
Science | 2 | 0.16 |
Science Advances | 10 | 1.80 |
Science Translational Medicine | 1 | 0.02 |
eLife | 4 | 0.22 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.