Outputs for Koç University (KU)
1 October 2019 - 30 September 2020
Turkey
Region: Western Asia
Sector: All
Subject/journal group: All
Count | Share |
---|---|
31 | 7.67 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Advanced Functional Materials | 1 | 0.08 | ||
Advanced Materials | 2 | 0.32 | ||
|
||||
American Journal of Human Genetics | 2 | 0.04 | ||
Analytical Chemistry | 1 | 0.43 | ||
Applied Physics Letters | 1 | 0.13 | ||
Cell | 1 | 0.07 | ||
Chemical Communications | 1 | 0.63 | ||
Journal of Biological Chemistry | 1 | 0.58 | ||
Journal of Clinical Investigation | 1 | 0.17 | ||
Macromolecules | 1 | 0.50 | ||
Nature Communications | 5 | 0.59 | ||
Nature Materials | 1 | 0.17 | ||
Neuron | 1 | 0.13 | ||
PLOS Biology | 1 | 1 | ||
Proceedings of the National Academy of Sciences of the United States of America | 5 | 0.56 | ||
Science Advances | 3 | 0.25 | ||
The Journal of Physical Chemistry Letters | 2 | 1.03 | ||
eLife | 1 | 1 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.