Outputs for Hefei University of Technology (HFUT)
1 October 2019 - 30 September 2020
China
Region: Asia Pacific
Sector: Academic
Subject/journal group: All
Count | Share |
---|---|
76 | 35.24 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
ACS Nano | 3 | 0.92 | ||
Advanced Functional Materials | 8 | 3.99 | ||
Advanced Materials | 1 | 0.33 | ||
Analytical Chemistry | 11 | 3.74 | ||
Angewandte Chemie International Edition | 3 | 1.95 | ||
Applied Physics Letters | 6 | 2.03 | ||
Chemical Communications | 11 | 7.66 | ||
Chemical Science | 3 | 1 | ||
|
||||
Earth and Planetary Science Letters | 1 | 0.13 | ||
Environmental Science and Technology | 1 | 0.27 | ||
Geophysical Research Letters | 1 | 0.09 | ||
Inorganic Chemistry | 3 | 2.50 | ||
Journal of Biological Chemistry | 2 | 0.95 | ||
Journal of Geophysical Research: Solid Earth | 2 | 0.18 | ||
Journal of the American Chemical Society | 1 | 0.71 | ||
Macromolecules | 3 | 2.65 | ||
Nano Letters | 2 | 1.08 | ||
Nature Communications | 2 | 0.56 | ||
Nature Nanotechnology | 1 | 0.10 | ||
Organic Letters | 3 | 2.43 | ||
Science Advances | 2 | 0.38 | ||
The Journal of Physical Chemistry Letters | 3 | 1.08 | ||
Water Research | 3 | 0.50 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.