Outputs for NIH National Institute on Drug Abuse (NIDA)
1 December 2019 - 30 November 2020
United States of America (USA)
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
54 | 13.82 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Analytical Chemistry | 1 | 0.21 | |
Cell | 3 | 0.07 | |
Current Biology | 2 | 1.02 | |
Journal of Neuroscience | 9 | 3.07 | |
Molecular Psychiatry | 8 | 0.99 | |
Nature | 2 | 0 | |
Nature Communications | 9 | 1.37 | |
Nature Genetics | 1 | 0 | |
Nature Medicine | 1 | 0.13 | |
Nature Neuroscience | 4 | 0.48 | |
Neuron | 2 | 1.72 | |
PLOS Biology | 1 | 0.33 | |
PLOS Genetics | 1 | 0 | |
Proceedings of the National Academy of Sciences of the United States of America | 4 | 2.01 | |
Science | 1 | 0 | |
Science Advances | 1 | 0.75 | |
The EMBO Journal | 1 | 0.07 | |
eLife | 3 | 1.60 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.