Outputs for NIH National Institute on Aging (NIA)
1 October 2018 - 30 September 2019
United States of America (USA)
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
46 | 7.89 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
American Journal of Human Genetics | 2 | 0.04 | ||
Cell | 2 | 0.36 | ||
|
||||
Cell Metabolism | 2 | 0.71 | ||
Journal of Biological Chemistry | 1 | 0.14 | ||
Journal of Clinical Investigation | 1 | 0.12 | ||
Journal of Neuroscience | 3 | 0.46 | ||
Molecular Cell | 1 | 0.15 | ||
Molecular Psychiatry | 2 | 0.62 | ||
Nano Letters | 1 | 0.05 | ||
Nature Communications | 10 | 1.67 | ||
Nature Genetics | 5 | 0.10 | ||
Nature Medicine | 1 | 0.03 | ||
Nature Neuroscience | 3 | 1.33 | ||
Nature Structural & Molecular Biology | 1 | 0.35 | ||
Neuron | 2 | 0.24 | ||
PLOS Genetics | 1 | 0.09 | ||
Proceedings of the National Academy of Sciences of the United States of America | 5 | 0.74 | ||
Science Translational Medicine | 2 | 0.62 | ||
The EMBO Journal | 1 | 0.04 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.