Outputs for NIH National Institute on Aging (NIA)
1 October 2019 - 30 September 2020
United States of America (USA)
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
50 | 9.98 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
American Journal of Human Genetics | 1 | 0.11 | |
Cancer Research | 2 | 0.74 | |
Cell | 2 | 0.05 | |
Cell Metabolism | 3 | 1.78 | |
Journal of Clinical Investigation | 1 | 0.02 | |
Journal of Neuroscience | 1 | 0.68 | |
Molecular Psychiatry | 3 | 0.56 | |
Nature | 2 | 0.11 | |
Nature Communications | 16 | 2.20 | |
Nature Genetics | 5 | 0.12 | |
Nature Medicine | 1 | 0.03 | |
Nature Neuroscience | 2 | 0.08 | |
Neuron | 1 | 0.09 | |
PLOS Biology | 1 | 0.08 | |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.54 | |
Science | 1 | 0 | |
Science Advances | 1 | 0.71 | |
eLife | 4 | 2.06 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.