Outputs for NIH National Institute of Allergy and Infectious Diseases (NIAID)
1 October 2019 - 30 September 2020
United States of America (USA)
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
163 | 50.42 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Cell | 4 | 0.38 | |
Cell Host & Microbe | 11 | 3.23 | |
Current Biology | 1 | 0.67 | |
Genome Research | 1 | 0.23 | |
Immunity | 9 | 2.46 | |
Journal of Biological Chemistry | 2 | 0.32 | |
Journal of Clinical Investigation | 13 | 3.87 | |
Journal of Experimental Medicine | 8 | 1.58 | |
Nature | 13 | 4.04 | |
Nature Biotechnology | 2 | 0.40 | |
Nature Cell Biology | 1 | 0.10 | |
Nature Communications | 21 | 5.91 | |
Nature Immunology | 5 | 0.33 | |
Nature Medicine | 8 | 2.59 | |
Nature Structural & Molecular Biology | 3 | 0.86 | |
PLOS Biology | 1 | 0.60 | |
Proceedings of the National Academy of Sciences of the United States of America | 25 | 11.46 | |
Proceedings of the Royal Society B | 1 | 0.08 | |
Science | 8 | 2.13 | |
Science Advances | 8 | 3.44 | |
Science Translational Medicine | 12 | 3.69 | |
The EMBO Journal | 1 | 0.01 | |
eLife | 5 | 2.04 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.