Outputs for Vilnius University (VU)
1 December 2019 - 30 November 2020
Lithuania
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
85 | 5.63 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Angewandte Chemie International Edition | 1 | 0.75 | ||
Applied Physics Letters | 3 | 0.89 | ||
Cancer Research | 1 | 0 | ||
Cell | 1 | 0 | ||
Chemical Science | 3 | 0.44 | ||
European Physical Journal C | 11 | 0.02 | ||
Inorganic Chemistry | 1 | 0.25 | ||
Journal of High Energy Physics | 35 | 0.07 | ||
Journal of the American Chemical Society | 2 | 0.26 | ||
Nature | 2 | 0.02 | ||
Nature Communications | 5 | 0.88 | ||
Nature Genetics | 2 | 0 | ||
Nature Neuroscience | 1 | 0.05 | ||
Organic Letters | 1 | 0.25 | ||
PLOS Biology | 1 | 1 | ||
|
||||
Physical Review Letters | 12 | 0.36 | ||
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0 | ||
Science Advances | 1 | 0.38 | ||
The Astrophysical Journal Letters | 1 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.