Outputs for RIKEN Center for Brain Science (CBS)
1 December 2019 - 30 November 2020
Japan
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
46 | 13.19 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Cell | 2 | 0.41 | ||
Current Biology | 3 | 0.35 | ||
|
||||
Journal of Biological Chemistry | 2 | 0.96 | ||
Journal of Neuroscience | 2 | 1.04 | ||
Molecular Psychiatry | 2 | 0.32 | ||
Nature | 5 | 1.26 | ||
Nature Chemical Biology | 1 | 0.11 | ||
Nature Communications | 5 | 1.18 | ||
Nature Neuroscience | 2 | 1.31 | ||
Neuron | 8 | 3.10 | ||
PLOS Biology | 2 | 0.50 | ||
Physical Review Letters | 1 | 0.83 | ||
Proceedings of the National Academy of Sciences of the United States of America | 2 | 0.22 | ||
Science | 2 | 0.15 | ||
Science Advances | 1 | 0.23 | ||
Science Translational Medicine | 1 | 0.13 | ||
eLife | 5 | 1.09 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.