Outputs for IRCCS Santa Lucia Foundation
1 October 2018 - 30 September 2019
Italy
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
15 | 3.65 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Cancer Research | 1 | 0.75 | |
Developmental Cell | 1 | 0.35 | |
Journal of Neuroscience | 2 | 0.44 | |
Monthly Notices of the Royal Astronomical Society: Letters | 1 | 0.33 | |
Nature Communications | 4 | 0.75 | |
Nature Genetics | 1 | 0.01 | |
Nature Neuroscience | 1 | 0.06 | |
Proceedings of the National Academy of Sciences of the United States of America | 2 | 0.23 | |
Science Advances | 1 | 0.13 | |
eLife | 1 | 0.61 | |
Applied Physics Letters | 0 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.