Outputs for National University of Ireland Galway (NUI Galway)
1 September 2018 - 31 August 2019
Ireland
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
37 | 6.42 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Advanced Materials | 1 | 0.05 | ||
Analytical Chemistry | 2 | 0.07 | ||
Angewandte Chemie International Edition | 2 | 0.57 | ||
Applied Physics Letters | 1 | 0.67 | ||
Ecology Letters | 1 | 0.11 | ||
Environmental Science and Technology | 7 | 1.50 | ||
Genes & Development | 1 | 0.25 | ||
|
||||
Geochimica et Cosmochimica Acta | 1 | 0.02 | ||
Geology | 1 | 0.20 | ||
Journal of Biological Chemistry | 1 | 0.25 | ||
Journal of Geophysical Research: Solid Earth | 2 | 0.35 | ||
Journal of the American Chemical Society | 1 | 0.14 | ||
Molecular Psychiatry | 2 | 0.05 | ||
Nature | 1 | 0 | ||
Nature Communications | 4 | 0.12 | ||
Nature Genetics | 2 | 0.01 | ||
Organic Letters | 2 | 1.42 | ||
PLOS Genetics | 1 | 0.50 | ||
Proceedings of the National Academy of Sciences of the United States of America | 2 | 0.14 | ||
Science Advances | 1 | 0 | ||
The Astrophysical Journal Letters | 1 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.