Outputs for Dublin City University (DCU)
1 September 2018 - 31 August 2019
Ireland
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
16 | 3.34 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Analytical Chemistry | 2 | 0.03 | ||
Angewandte Chemie International Edition | 1 | 1 | ||
Chemical Communications | 1 | 0.06 | ||
Chemical Science | 1 | 0.40 | ||
|
||||
Environmental Science and Technology | 1 | 0.29 | ||
Inorganic Chemistry | 1 | 0.11 | ||
Journal of the American Chemical Society | 1 | 0.13 | ||
Nature | 1 | 0.33 | ||
Nature Genetics | 1 | 0 | ||
Physical Review D | 1 | 0.25 | ||
Proceedings of the National Academy of Sciences of the United States of America | 2 | 0.53 | ||
Science | 1 | 0.02 | ||
Science Advances | 1 | 0 | ||
The Astrophysical Journal Letters | 1 | 0.20 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.