Outputs for Indian Institute of Technology Gandhinagar (IIT Gandhinagar)
1 February 2017 - 31 January 2018
India
Region: Global
Sector: All
Subject/journal group: All
AC | FC | WFC |
---|---|---|
25 | 2.47 | 2.38 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | AC | FC | WFC | |
---|---|---|---|---|
Astronomy & Astrophysics | 1 | 0 | 0 | |
European Physical Journal C | 3 | 1.75 | 1.75 | |
Journal of High Energy Physics | 1 | 0.13 | 0.13 | |
Nano Letters | 2 | 0.33 | 0.33 | |
Nature | 1 | 0 | 0 | |
Nature Communications | 1 | 0.14 | 0.14 | |
Physical Review Letters | 5 | 0 | 0 | |
The Astrophysical Journal | 4 | 0.10 | 0.02 | |
The Astrophysical Journal Letters | 7 | 0.01 | 0 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.