Outputs for Max Planck Institute of Molecular Cell Biology and Genetics (MPI-CBG)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
72 | 17.93 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Advanced Functional Materials | 3 | 0.01 | |
Angewandte Chemie International Edition | 1 | 0.21 | |
Cell | 3 | 1.76 | |
Current Biology | 4 | 1.18 | |
Developmental Cell | 3 | 0.87 | |
Genome Research | 1 | 0 | |
Journal of Biological Chemistry | 1 | 0.14 | |
Journal of Cell Biology | 4 | 0.92 | |
Journal of Experimental Medicine | 1 | 0.09 | |
Journal of Neuroscience | 3 | 0.86 | |
Molecular Cell | 1 | 0.27 | |
Nano Letters | 2 | 0.17 | |
Nature | 4 | 0.43 | |
Nature Cell Biology | 1 | 0.04 | |
Nature Chemical Biology | 1 | 0.05 | |
Nature Communications | 9 | 0.81 | |
Nature Medicine | 1 | 0.32 | |
Nature Nanotechnology | 1 | 0.20 | |
Nature Structural & Molecular Biology | 1 | 0.69 | |
Neuron | 1 | 0.83 | |
PLOS Biology | 1 | 0.05 | |
PLOS Genetics | 2 | 0.63 | |
Physical Review Letters | 1 | 0.11 | |
Proceedings of the National Academy of Sciences of the United States of America | 5 | 1.60 | |
Science | 3 | 0.93 | |
Science Advances | 1 | 0.02 | |
Science Translational Medicine | 1 | 0.04 | |
eLife | 12 | 4.68 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.