Outputs for Max Planck Institute for the Physics of Complex Systems (MPIPKS)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
82 | 23.28 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Advanced Functional Materials | 3 | 0.01 | |
Angewandte Chemie International Edition | 1 | 0.02 | |
Cell | 1 | 0.04 | |
Current Biology | 1 | 0.01 | |
Developmental Cell | 1 | 0.02 | |
Genome Research | 1 | 0 | |
Journal of Cell Biology | 2 | 0.21 | |
Nano Letters | 1 | 0.01 | |
Nature | 2 | 0.09 | |
Nature Communications | 4 | 0.44 | |
Nature Medicine | 1 | 0.03 | |
Nature Physics | 3 | 0.41 | |
PLOS Biology | 1 | 0.01 | |
Physical Review A | 2 | 1 | |
Physical Review B | 19 | 7.24 | |
Physical Review Letters | 20 | 9.78 | |
Physical Review X | 4 | 1.71 | |
Proceedings of the National Academy of Sciences of the United States of America | 4 | 0.81 | |
Science | 3 | 0.35 | |
Science Advances | 3 | 0.41 | |
eLife | 5 | 0.69 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.