Outputs for Max Planck Institute for Intelligent Systems (MPIIS)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
49 | 20.57 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
ACS Nano | 5 | 2.25 | |
Advanced Functional Materials | 2 | 0.91 | |
Advanced Materials | 8 | 4.71 | |
Analytical Chemistry | 1 | 0.33 | |
Applied Physics Letters | 3 | 0.70 | |
Journal of the American Chemical Society | 2 | 0.30 | |
Nano Letters | 4 | 1.22 | |
Nature Communications | 8 | 3.91 | |
Nature Materials | 1 | 0.33 | |
Physical Review B | 1 | 0.30 | |
Physical Review Letters | 1 | 0.06 | |
Proceedings of the National Academy of Sciences of the United States of America | 6 | 2.71 | |
Science | 2 | 0.36 | |
Science Advances | 5 | 2.46 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.