Outputs for Max Planck Institute for Human Cognitive and Brain Sciences (MPICBS)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
33 | 5.42 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Current Biology | 5 | 0.66 | |
Journal of Neuroscience | 5 | 0.99 | |
Nature | 1 | 0.02 | |
Nature Communications | 6 | 1.10 | |
Nature Genetics | 1 | 0.01 | |
Nature Neuroscience | 2 | 0.36 | |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.84 | |
Proceedings of the Royal Society B | 1 | 0.03 | |
Science Advances | 3 | 0.27 | |
eLife | 6 | 1.13 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.