Outputs for Leibniz-Forschungsinstitut für Molekulare Pharmakologie (FMP)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
45 | 11.88 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Advanced Functional Materials | 1 | 0.06 | |
Advanced Materials | 1 | 0.13 | |
Analytical Chemistry | 1 | 0.58 | |
Angewandte Chemie International Edition | 5 | 1.04 | |
Cell Host & Microbe | 1 | 0.20 | |
Chemical Science | 2 | 0.89 | |
Immunity | 1 | 0.06 | |
Journal of Biological Chemistry | 4 | 1.71 | |
Journal of Cell Biology | 1 | 0.10 | |
Journal of Neuroscience | 1 | 0.01 | |
Journal of the American Chemical Society | 4 | 1.77 | |
Nature Cell Biology | 1 | 0.90 | |
Nature Communications | 5 | 0.61 | |
Nature Nanotechnology | 1 | 0.07 | |
Organic Letters | 2 | 1.01 | |
Proceedings of the National Academy of Sciences of the United States of America | 4 | 0.62 | |
Science | 1 | 0.23 | |
Science Advances | 3 | 0.76 | |
The EMBO Journal | 3 | 0.54 | |
eLife | 3 | 0.59 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.